Sale!
HP V214a 20.7 Inch LED Backlit Monitor
KSh27,500 Original price was: KSh27,500.KSh20,000Current price is: KSh20,000. Exc. VAT
Enjoy impressive Full HD presentation features with integrated audio on the V214a 52.57 cm (20.7″) Monitor. The convenient connectivity, adaptability, and affordable price point are ideal for office environments.
In the box
- Monitor
- AC power cable
- Audio cable
- VGA cable
- CD (includes user guide, warranty, drivers)
Continue Shopping
Category: HP Monitors
HP V214a 20.7 Inch LED Backlit Monitor Specs and Price in Kenya
Product Description
HP V214a 20.7 Inch LED Backlit Monitor:
Enjoy impressive Full HD presentation features with integrated audio on the V214a 52.57 cm (20.7″) Monitor. The convenient connectivity, adaptability, and affordable price point are ideal for office environments.
In the box
- Monitor
- AC power cable
- Audio cable
- VGA cable
- CD (includes user guide, warranty, drivers)
HP V214a 20.7 Inch LED Backlit Monitor Specs
Panel | Type | 20.7-inch TN with LED backlight |
Viewable Image Area (diagonal) | 52,58 cm (20.7 in) widescreen; diagonally measured | |
Panel Active Area (W × H) | 45,79 x 25,79 cm (18.03 × 10.14 in) | |
Resolution | 1920 x 1080 @ 60 Hz (Full HD) | |
Aspect Ratio | 16:9 | |
Viewing Angle* | Up to 90° horizontal/65° vertical typical | |
Brightness* | 200 cd/m2 | |
Contrast Ratio* | 450:1 Static (Minimum); 600:1 Static (Typical);5,000,000:1 Dynamic (DCR) | |
Response Times* | 5 ms On/Off | |
Pixel Pitch* | 0.2385 mm | |
Pixels Per Inch (PPI)* | 108 | |
Backlight Lamp Life* (to half brightness) | 30,000 hours minimum | |
Panel Bit Depth | 6-bit (Hi-FRC) | |
Color Production* | Can display up to 16.7 million colors with the use of FRC technology | |
Color Gamut* (Typical) | 72% (NTSC) | |
Default Color Temperature | Neutral (6500) | |
Low Blue Light Modes | Yes | |
* Performance specifications represent the typical specifications provided by HP’s component manufacturers; actual performance may vary either higher or lower. | ||
User Controls | Buttons or Switches Menu/OK, Minus (“-“)/Information, Plus (“+”) /Color Control,Next Active Input, PowerUser-Assignable Function Buttons Yes, 4 function buttons + 1 power button | |
On Screen Display Brightness, Contrast, Color Control, Input Control, Image(OSD) User Controls Control, Power Control, Menu Control, Management,Language, Information, Exit | ||
Audio Controls Yes, Volume | ||
Languages 10 (English, Spanish, German, French, Italian, Netherlands,Portuguese, Japanese, T-Chinese and S-Chinese) | ||
Signal Interface/ Performance | Horizontal Frequency 30–80 kHzVertical Frequency 50-60 HzNative Resolution 1920 x 1080 @ 60 Hz
Preset Graphic Modes 640 x 480 @ 60Hz (non-interlaced) 720 x 400 @ 70 Hz 800 x 600 @ 60 Hz 1024 x 768 @ 60 Hz 1280 x 720 @ 60 Hz |
Maximum Pixel Clock Speed | 170 MHz | |||
Anti-Glare | Yes | |||
Video/Other Inputs | Plug and Play | Yes | ||
Input Connectors | (1) VGA(1) HDMI 1.4HDCP support on HDMI input
(1) Audio in |
|||
Cables Included | (1) VGA 1,5 m (4.9 ft), (1) Audio cable 1,8 m (5.9 ft) | |||
Audio | Speakers | Yes, 2 speakers, Output power – 1W/channel x 2 | ||
Power | Power Supply | Internal | ||
Input Power | 100 – 240 VAC 50/60 Hz | |||
Maximum Power | 28 W | |||
Typical Power | 23 W | |||
Sleep Power | 0.5 W | |||
Power Cable Length | 1,5 m (4.92 ft) | |||
Mechanical | Dimensions (W × D × H) | Unpacked w/stand (lowest setting) | 48,94 x 36,27 x 19,7 cm(19.26 x 14.28 x 7.78 in) | |
Unpacked w/o stand (head only) | 48,94 x 30,06 x 4,8 cm(19.26 x 11.84 x 1.89 in) | |||
Packaged | 55,5 x 12,7 x 39,5 cm(21.85 x 4.99 x 15.35 in) | |||
Weight | Head Only | 2,6 kg (5.73 lb) | ||
Unpacked | 3 kg (6.61 lb) | |||
Packaged | 4,4 kg (9.7 lb) | |||
Ergonomic Features | Detachable Stand Tilt Range | Yes, ships detached-5° to + 11° vertical | ||
Environmental | Temperature – Operating | 5° to 35° C (41° to 95° F) | ||
Temperature – Non-operating | –20° to 60° C (–4° to 140° F) | |||
Humidity – Operating | 20% to 80% non-condensing | |||
Humidity – Non-operating | 5% to 95%, 38.7° C max wet-bulb | |||
Altitude – Operating | 0 to 5,000 m (0 to 16,400 ft) | |||
Altitude – Non-operating | 0 to 12,192 m (0 to 40,000 ft) | |||
White LED Backlights | Yes | |||
CCFL Panel | No | |||
Arsenic-Free Display Glass | Yes | |||
Low Halogen1 | No | |||
Mercury-Free Display Backlights | Yes |
Buy HP V214a 20.7 Inch LED Backlit Monitor from Rapidtech Digital Solutions with fast delivery across the country and in-store pickup in Nairobi. We also offer free deliveries within CBD for selected items
Also check:
Be the first to review “HP V214a 20.7 Inch LED Backlit Monitor” Cancel reply
Related products
-
Sale!
Refurbished HP 19″ Wide LCD Monitor
0 out of 5KSh20,000Original price was: KSh20,000.KSh9,000Current price is: KSh9,000. Exc. VAT Buy Now -
Sale!
HP M27FW 27″ Monitor – White Color – 2H1A4AA
0 out of 5KSh35,000Original price was: KSh35,000.KSh28,000Current price is: KSh28,000. Exc. VAT Buy Now -
Sale!
HP M27f 27-inch Ultraslim Full-HD IPS Monitor (2G3D3AS)
0 out of 5KSh34,500Original price was: KSh34,500.KSh27,500Current price is: KSh27,500. Exc. VAT Buy Now
Reviews
There are no reviews yet.