4 MP HDCVI camera Dahua DH-HAC-HFW1400TLP-A (2.8 mm)
KSh5,000 Original price was: KSh5,000.KSh3,510Current price is: KSh3,510. Exc. VAT
* The parameters and datasheets below can only be applied to 1400-S3 series
> Max 30fps@4MP
> HD and SD output switchable
> 3.6mm fixed lens (2.8mm optional)
> Max. IR length 20m, Smart IR
> IP67, DC12V
4 MP HDCVI camera Dahua DH-HAC-HFW1400TLP-A (2.8 mm) Specs and Price in Kenya

Product Description
4 MP HDCVI camera Dahua DH-HAC-HFW1400TLP-A (2.8 mm):
* The parameters and datasheets below can only be applied to 1400-S3 series
> Max 30fps@4MP
> HD and SD output switchable
> 3.6mm fixed lens (2.8mm optional)
> Max. IR length 20m, Smart IR
> IP67, DC12V
4 MP HDCVI camera Dahua DH-HAC-HFW1400TLP-A (2.8 mm) Specs
3.6mm fixed lens (2.8mm, 6mm optional). Built-in mic(-A). Max. IR length 30m, Smart IR. IP67, DC12V. We sell online all over Pakistan. So, If you want to purchase good quality at a low price. Then Fast solution technologies would be a better choice for you. We sell online all over Pakistan.
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 2560(H)×1440(V), 4MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.02Lux/F2.0, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light Working Distance | 40 m (131.2 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LED Number | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm; 6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F2.0 ;F2.0 ;F 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 2.8 mm: 125° x 105° x 56°(diagonal x horizontal x vertical) 3.6 mm: 104° x 87° x 47° (diagonal x horizontal x vertical) (diagonal x horizontal x vertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 0.7 m (2.3 ft)3.6 mm: 1.1 m (3.6 ft)
6 mm: 2.7 m (8.9 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy Dahua DH-HAC-HFW1400TLP-A (2.8 mm) from Rapidtech Digital Solutions with fast delivery across the country and in-store pickup in Nairobi. We also offer free deliveries within CBD for selected items
Also check:
Related products
-
Sale!

Dahua SD49225-HC-LA 2MP 25x Starlight IR PTZ HDCVI Camera
0 out of 5KSh35,600Original price was: KSh35,600.KSh29,900Current price is: KSh29,900. Exc. VAT Buy Now -
Sale!

Dahua IPC-HDBW5831RP-ZE-2712 ePoE Dome, 8MP
0 out of 5KSh35,000Original price was: KSh35,000.KSh27,300Current price is: KSh27,300. Exc. VAT Buy Now -
Sale!

DH IP Camera SD59430U-HNI 4MP 30x IR PTZ Network Camera
0 out of 5KSh85,000Original price was: KSh85,000.KSh71,500Current price is: KSh71,500. Exc. VAT Buy Now




Reviews
There are no reviews yet.