Dahua ASI1212D Water-proof Fingerprint Standalone
KSh24,000 Original price was: KSh24,000.KSh16,000Current price is: KSh16,000. Exc. VAT
> Touch keyboard and LCD display
> Support 30,000 valid cards & 150,000 records
> Support multiple cards(default IC card) (“-D” means ID EM card)
> Support card, password, fingerprint and combination
> TCP/IP to PC, support WAN communication
> Support P2P add device
> Wiegand or RS-485 interface to reader
> Door time out alarm, intrusion alarm, duress alarm and tamper alarm
> Anti-passback, multi-card open
> Software attendance
> Support 128 efficient time and holiday schedules
Dahua ASI1212D Water-proof Fingerprint Standalone Specs and Price in Kenya

Product Description
Dahua ASI1212D Water-proof Fingerprint Standalone:
> Touch keyboard and LCD display
> Support 30,000 valid cards & 150,000 records
> Support multiple cards(default IC card) (“-D” means ID EM card)
> Support card, password, fingerprint and combination
> TCP/IP to PC, support WAN communication
> Support P2P add device
> Wiegand or RS-485 interface to reader
> Door time out alarm, intrusion alarm, duress alarm and tamper alarm
> Anti-passback, multi-card open
> Software attendance
> Support 128 efficient time and holiday schedules
Dahua ASI1212D Water-proof Fingerprint Standalone Specs
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | ASI1212D | ASI1212D-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | 32 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Memory | 32M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input/Output Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | Door sensor x 1, Exit button x 1, Alarm input x 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | Relay x 3 (Door lock, Bell, Alarm x 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Read | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Format | 13.56MHz(Mifare) | 125KHz(ID card) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Range | 3-8cm (max.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | <0.1s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Read | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | ≤0.5s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recognition Time | ≤1.5s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAR | ≤0.00004% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRR | ≤0.15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card holders | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Events | 150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | P2P, DHCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access control | Anti-passback, Multi-interlock, Multi-card unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Management | General, VIP, Guest, Patrol, Black list, Duress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Function | Door time out alarm, Intrusion alarm, Duress alarm, Tamper alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule Setting | Support 128 groups of schedule, 128 groups of period and 128 groups of holiday period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To PC | RJ45(10/100M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To Reader | Wiegand34/26, RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genreal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RTC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Prompt | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beep Tone | Buzzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress protection | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 9-15DC/200mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Environment | -5°C-+55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(W×D×H) | 205mm*33mm *83mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.44Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy Dahua ASI1212D Water-proof Fingerprint Standalone from Rapidtech Digital Solutions with fast delivery across the country and in-store pickup in Nairobi. We also offer free deliveries within CBD for selected items
Also check:
Dahua XVR5116HS-X 16xHDCVI/AHD/TVI/Analog 16 Channels DVR
Dahua DH-XVR5108HS-X 8 Channel Penta-brid 1080P Compact 1U Recorder
You must be logged in to post a review.
Related products
-
Sale!

Dahua DHI-ASR 1102 (V2) Finger Print RFID Reader and Access Control
0 out of 5KSh21,000Original price was: KSh21,000.KSh15,000Current price is: KSh15,000. Exc. VAT Buy Now -
Sale!

Dahua VTO2111D-WP Wi-Fi Villa Outdoor Station Field of View 105º
0 out of 5KSh15,500Original price was: KSh15,500.KSh12,000Current price is: KSh12,000. Exc. VAT Buy Now -
Sale!

Dahua Access Control DHI-ASI 1212A (V2) Fingerprint Standalone
0 out of 5KSh21,000Original price was: KSh21,000.KSh18,000Current price is: KSh18,000. Exc. VAT Buy Now




Reviews
There are no reviews yet.