Sale!
Dahua IPC-B2B20-L-ZS 2MP IR Mini-Bullet Network Camera
KSh11,300 Original price was: KSh11,300.KSh7,500Current price is: KSh7,500. Exc. VAT
- 2MP IR Mini-Bullet Network Camera
- 1/2.7” 2Megapixel progressive CMOS
- H.265+ & H.265 dual-stream encoding
- 20fps@1080P(1920×1080)
- DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 2.8~12mm varifocal lens
- Max IR LEDs Length 40m
- Micro SD card memory, IP67, PoE
Dahua IPC-B2B20-L-ZS 2MP IR Mini-Bullet Network Camera Specs and Price in Kenya

Product Description
Dahua IPC-B2B20-L-ZS 2MP IR Mini-Bullet Network Camera:
- 2MP IR Mini-Bullet Network Camera
- 1/2.7” 2Megapixel progressive CMOS
- H.265+ & H.265 dual-stream encoding
- 20fps@1080P(1920×1080)
- DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 2.8~12mm varifocal lens
- Max IR LEDs Length 40m
- Micro SD card memory, IP67, PoE
Dahua IPC-B2B20-L-ZS 2MP IR Mini-Bullet Network Camera Specs
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7” 2Megapixel progresive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920(H)x1080(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM/ROM | 64MB/16MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.05Lux/F1.8( Color,1/3s,30IRE)0.3Lux/F1.8( Color,1/30s,30IRE)0Lux/F1.8(IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 40dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | Distance up to 40m(131ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Motorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8mm~12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H:105°~33°, V:56°~18° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Motorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 0.2m(0.66ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | 44m(144.4ft) | 17.6m(57.7ft) | 8.8m(28.9ft) | 4.4m(14.4ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | 133m(436.4ft) | 53m(173.9ft) | 27m(88.6ft) | 13m(42.7ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt Range | Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Trigger | Motion detection, Video tampering , Network disconnection , Scene change, IP address conflict, Illegal Access,Storage anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | H.265/H.264/H.264B/MJPEG(Sub Stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Support H.265+/H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 2 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080P(1920×1080)/1.3M(1280×960)/720P(1280×720)/VGA(640×480)/D1(704×576/704×480)/CIF(352×288/352×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | Main Stream: 1080P(1 ~ 20fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Stream: 1.3M(1 ~ 25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate | H.264: 16K~6144KH.265: 6K~ 6144K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy Dahua IPC-B2B20-L-ZS 2MP IR Mini-Bullet Network Camera from Rapidtech Digital Solutions with fast delivery across the country and in-store pickup in Nairobi. We also offer free deliveries within CBD for selected items
Also check:
Dahua DH-PFM900-E Integrated Mount Tester for Analog Camera and IP Camera
Dahua Technology DH-HAC-HFW1100RP-VF-IRE6 1 megapixel 720P water-proof HDCVI IR-bullet camera
Be the first to review “Dahua IPC-B2B20-L-ZS 2MP IR Mini-Bullet Network Camera” Cancel reply
You must be logged in to post a review.
Related products
-
Sale!

Dahua Master Station (DHI-VTS5340B) CCTV Black
0 out of 5KSh46,500Original price was: KSh46,500.KSh37,180Current price is: KSh37,180. Exc. VAT Buy Now -
Sale!

Dahua DH-IPC-HFW2831TP-ZS-27135-S2 8MP (4K) WDR IR Bullet
0 out of 5KSh23,000Original price was: KSh23,000.KSh19,500Current price is: KSh19,500. Exc. VAT Buy Now -
Sale!

DAHUA DH-IPC-T2B20-L-ZS 2MP IR Turret Network Camera
0 out of 5KSh12,000Original price was: KSh12,000.KSh7,500Current price is: KSh7,500. Exc. VAT Buy Now




Reviews
There are no reviews yet.