Sale!
DELL UltraSharp 27 4K USB-C Hub Monitor – U2723QE
KSh160,000 Original price was: KSh160,000.KSh145,000Current price is: KSh145,000. Exc. VAT
- Vendor: Dell
- Aspect ratio: 16:9
- Colour: Silver Black
- Network cameras: No
- Panel type: IPS
- Picture diagonal: 27 inch
- Pivot: Yes
- Refresh rate: 60 Hz
- Resolution standard: UHD (3840×2160)
- Energy label: F
- Speaker: Yes
- Touchscreen: No
- product_title: DELL UltraSharp 27 4K USB-C Hub Monitor – U2723QE
Continue Shopping
Categories: Computer Monitors, Dell Monitors
DELL UltraSharp 27 4K USB-C Hub Monitor – U2723QE
Specifications
| Display | |
| Display diagonal | 68.6 cm (27″) “ |
| Display brightness (typical) | 400 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| HD type | 4K Ultra HD |
| Backlight type | LED |
| Display technology | LCD |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Contrast ratio (typical) | 2000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° ° |
| Viewing angle, vertical | 178° ° |
| Display number of colours | 1.07 billion colours |
| Panel type | IPS |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Pixel density | 163.18 ppi |
| Horizontal scan range | 15 – 140 kHz |
| Vertical scan range | 23 – 86 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.47 cm |
| DDC/CI | Yes |
| Heat dissipation (typical) | 98.27 BTU/h |
| Surface hardness | 3H |
| RGB colour space | sRGB |
| sRGB coverage (typical) | 100% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Graphics design |
| Product colour | Silver |
| Front bezel colour | Black |
| Feet colour | Silver |
| Heavy metals free | Hg (mercury) |
| Compliance industry standards | ENERGY STAR certified Monitor. EPEAT registered where applicable. TCO Certified & TCO Certified Edge. RoHS Compliant. BFR/PVC Free monitor Meets NFPA 99 leakage current requirements. Arsenic-Free glass and Mercury-Free for the panel only. |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 2 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 5 |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Display Ports quantity | 2 |
| Audio output | Yes |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| Ergonomics | |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Height adjustment | 15 cm |
| Pivot | Yes |
| Swivelling | Yes |
| Pivot angle | -90 – 90° ° |
| Swivel angle range | -45 – 45° ° |
| Tiltable | Yes |
| Tilt angle range | -5 – 21° ° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Power | |
| Power consumption (typical) | 25.9 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 220 W |
| Power consumption (off) | 0.2 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 2.7 A |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 10 – 80% |
| Storage relative humidity (H-H) | 5 – 90% |
| Operating altitude | 0 – 5000 m |
| Non-operating altitude | 0 – 12192 m |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS, TCO |
| Doesn’t contain | Arsenic, PVC/BFR |
| Weight & dimensions | |
| Width (with stand) | 611.4 mm |
| Depth (with stand) | 185 mm |
| Height (with stand) | 385.2 mm |
| Weight (with stand) | 6.35 kg |
| Width (without stand) | 61.1 cm |
| Depth (without stand) | 5.43 cm |
| Height (without stand) | 35.3 cm |
| Bezel width (side) | 7.35 mm |
| Bezel width (top) | 7.35 mm |
| Bezel width (bottom) | 1 cm |
| Stand weight | 1.79 kg |
| Packaging data | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, USB Type-C to USB Type-A, USB Type-C to USB Type-C |
| Quick start guide | Yes |
| Package weight | 9.53 kg |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| USB Power Delivery | Yes |
| DCI-P3 coverage | 98% |
| Picture-by-Picture (PbP) | Yes |
| Maximum resolution | 3840 x 2160 pixels |
| Touchscreen | No |
| RJ-45 ports quantity | 1 |
| Power management | Yes |
Be the first to review “DELL UltraSharp 27 4K USB-C Hub Monitor – U2723QE” Cancel reply
You must be logged in to post a review.
Related products
-
Sale!

Dell E2420H 24 Inch FHD (1920 x 1080) LED Backlit LCD IPS Monitor with DisplayPort – VGA Ports 2-Pack (25WFD)
0 out of 5KSh52,000Original price was: KSh52,000.KSh37,500Current price is: KSh37,500. Exc. VAT Buy Now -
Sale!

Dell 20 Monitor E2016H – 49.4cm(19.5″) Black
0 out of 5KSh19,500Original price was: KSh19,500.KSh15,000Current price is: KSh15,000. Exc. VAT Buy Now -
Sale!

Dell 24 Monitor – E2418HN – 61cm(24″) Black UK
0 out of 5KSh37,000Original price was: KSh37,000.KSh25,000Current price is: KSh25,000. Exc. VAT Buy Now




Reviews
There are no reviews yet.