8 MP Camera Dahua DH-HAC-HFW1800TLP-A (2.8 mm)
KSh5,200 Original price was: KSh5,200.KSh3,900Current price is: KSh3,900. Exc. VAT
> Max. 4K resolution, real-time video transmission
> CVI/CVBS/AHD/TVI switchable
> Built-in mic (-A)
> Fixed lens (2.8mm; 3.6mm;6mm optional)
> Max. IR length 80m, Smart IR
> IP67, 12V±30%DC
8 MP Camera Dahua DH-HAC-HFW1800TLP-A (2.8 mm) Specs and Price in Kenya

Product Description
8 MP Camera Dahua DH-HAC-HFW1800TLP-A (2.8 mm):
> Max. 4K resolution, real-time video transmission
> CVI/CVBS/AHD/TVI switchable
> Built-in mic (-A)
> Fixed lens (2.8mm; 3.6mm;6mm optional)
> Max. IR length 80m, Smart IR
> IP67, 12V±30%DC
8 MP Camera Dahua DH-HAC-HFW1800TLP-A (2.8 mm) Specs
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 3840 (H)× 2160 (V), 4K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.03Lux/F2.0, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light Working Distance | 80m(262.5ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LED Number | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8mm; 3.6mm;6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | 2.8mm: 125° x 105° x 56° (diagonal x horizontal x vertical) 3.6mm: 104° x 87° x 47° (diagonal x horizontal x vertical) 6mm:62.4° x54.7° x31.3°(diagonal x horizontal x vertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 2.8mm: 1.0 m (3.3 ft) 3.6mm: 1.9 m (6.2 ft) 6mm:3.6m(11.8ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy Dahua DH-HAC-HFW1800TLP-A (2.8 mm) from Rapidtech Digital Solutions with fast delivery across the country and in-store pickup in Nairobi. We also offer free deliveries within CBD for selected items
Also check:
You must be logged in to post a review.
Related products
-
Sale!

Dahua DH-IPC-HFW3841-EP-AS 8MP WizSense network camera
0 out of 5KSh17,000Original price was: KSh17,000.KSh13,000Current price is: KSh13,000. Exc. VAT Buy Now -
Sale!

Dahua SD49225XA-HNR 2MP 25x Starlight + IR PTZ AI Camera
0 out of 5KSh33,000Original price was: KSh33,000.KSh29,900Current price is: KSh29,900. Exc. VAT Buy Now -
Sale!

Dahua DH-IPC-HDBW5831RP-ZE 8MP WDR IR Dome Network Camera
0 out of 5KSh30,000Original price was: KSh30,000.KSh23,400Current price is: KSh23,400. Exc. VAT Buy Now




Reviews
There are no reviews yet.