Sale!
Dahua 4 Channel Smart 4PoE 4K&H.265 Lite NVR DHI-NVR4104-P-zz
KSh15,500 Original price was: KSh15,500.KSh11,000Current price is: KSh11,000. Exc. VAT
- 4/8-channel IP video access
- Smart H.265+/Smart H.264+/H.265/H.264; H.265 auto switch
- Max 200 Mbps incoming bandwidth
- Up to 8MP resolution for preview and playback
- 8-channel decoding@1080p (30 fps)
- AI by Camera: Perimeter protection; SMD Plus; people counting; heat map
- Support IPC UPnP, 4 PoE ports
Dahua 4 Channel Smart 4PoE 4K&H.265 Lite NVR DHI-NVR4104-P-zz
Product Features
- 4/8-channel IP video access
- Smart H.265+/Smart H.264+/H.265/H.264; H.265 auto switch
- Max 200 Mbps incoming bandwidth
- Up to 8MP resolution for preview and playback
- 8-channel decoding@1080p (30 fps)
- AI by Camera: Perimeter protection; SMD Plus; people counting; heat map
- Support IPC UPnP, 4 PoE ports
DHI-NVR4104-P-zz Specifications
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Quad-core embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aduio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Camera Input | 4/8 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-way Talk | 1 Channel Input, 1 Channel Output, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | 1 HDMI, 1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | HDMI: 3840×2160, 1920×1080, 1280×1024, 1280×720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VGA: 1920×1080, 1280×1024, 1280×720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decoding Capacity | 2ch@4K(30fps)/8ch@1080P(30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-screen Display | 4CH: 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8CH: 1/4/8/9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD | Camera title, Time, Camera lock, Motion detection, Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | Smart H.265+/H.265/Smart H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 8Mp/ 6Mp/ 5MP/ 4MP/ 3MP/ 1080P/ 1.3MP/ 720P etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Rate | 80Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate | 16Kbps ~ 20Mbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Tampering, Video Loss), Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Interval | 1 ~ 120 min (default: 60 min), Pre-record:1 ~ 30 sec, Post-record: 10 ~ 300 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Detection and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trigger Events | Recording, PTZ, Tour, Video Push, Email, Snapshot, Buzzer and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Detection | Motion Detection, MD Zones: 396 (22 × 18),Video Loss and Tampering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm input | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm output | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback and Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback | 4CH: 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8CH: 1/4/9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search Mode | Time /Date, MD and Exact Search(accurate to second), Smart search | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play,Next File, Previous File, Next Camera, Previous Camera, Full Screen, Backup Selection, Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backup Mode | USB Device/Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third-party Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third-party Support | Arecont Vision, Airlive, AXIS, Canon, Dynacolor, JVC, LG, Panasonic, Pelco, PSIA, Samsung, Sanyo, Sony, Watchnet and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | 1 RJ-45 Port (10/100Mbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port | 1 Independent 100Mbps Ethernet Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | 4 Ports(IEEE802.3at/af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, DDNS, FTP, SNMP, IP Search (Support IP camera, DVR, NVS, etc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. User Access | 128 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Phone | iPhone, iPad, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF 2.4, SDK, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal HDD | 1 SATA III Port, Up to 6 TB capacity for each HDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDD Mode | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auxiliary Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | 2 ports (1 Rear USB2.0, 1 Front USB2.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS232 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC48V/1.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | NVR: <7.5W (Without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE: Max 25.5W for single port, 50W in total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | Compact 1U, 260mm×224.9mm×47.6mm(10.2″ x 8.9″ x 1.9″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.8kg (1.76 lb) (without HDD)Gross Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | Compact 1U, 260mm×224.9mm×47.6mm(10.2″ x 8.9″ x 1.9″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Net Weight 0.8kg (1.76 lb) (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight 1.6kg(3.53 lb)(without HDD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Be the first to review “Dahua 4 Channel Smart 4PoE 4K&H.265 Lite NVR DHI-NVR4104-P-zz” Cancel reply
You must be logged in to post a review.
Related products
-
Sale!

Dahua DHI-NVR4232-16P-4KS2 32 Channel 1U 16PoE 4K&H.265 Lite NVR
0 out of 5KSh65,000Original price was: KSh65,000.KSh40,000Current price is: KSh40,000. Exc. VAT Buy Now -
Sale!

Dahua DHI-NVR4432-16P-4KS2 32 Channel Lite NVR
0 out of 5KSh43,500Original price was: KSh43,500.KSh35,100Current price is: KSh35,100. Exc. VAT Buy Now -
Sale!

Dahua XVR5232AN-S2 32 Channel Penta-brid 1080P Digital Video Recorder
0 out of 5KSh47,500Original price was: KSh47,500.KSh35,000Current price is: KSh35,000. Exc. VAT Buy Now




Reviews
There are no reviews yet.