Dahua Access Control DHI-ASI 1212A (V2) Fingerprint Standalone
KSh21,000 Original price was: KSh21,000.KSh18,000Current price is: KSh18,000. Exc. VAT
> Touch keyboard and LCD display
> Support 30,000 valid cards & 150,000 records
> Support multiple cards(default IC card) (“-D” means ID EM card)
> Support card, password, fingerprint and combination
Dahua Access Control DHI-ASI 1212A (V2) Fingerprint Standalone Specs and Price n Kenya

Product Description
Dahua Access Control DHI-ASI 1212A (V2) Fingerprint Standalone:
> Touch keyboard and LCD display
> Support 30,000 valid cards & 150,000 records
> Support multiple cards(default IC card) (“-D” means ID EM card)
> Support card, password, fingerprint and combination
Dahua Access Control DHI-ASI 1212A (V2) Fingerprint Standalone Specs
features TCP/IP to PC, Wiegand or RS-485 interface to reader, Door time out alarm, intrusion alarm, duress alarm and tamper alarm, Anti-pass back, multi-card open, Software attendance, Support 128 efficient time and holiday schedules and Watch dog function ensure device free from halting. The DHI-ASI1212A(V2) controller can operate autonomously or in the network mode. The device enables single door or read in/out access control. In case of read in/out access control the controller must be connected to the external access reader of the ASR series or to the reader equipped with the Wiegand interface.
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | 32 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | 16M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input/Output Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | Door sensor x 1, Exit button x 1, Alarm input x 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | Relay x 4 (Door lock, Bell, Alarm x 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Read | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Format | 13.56MHz(Mifare)/125KHz(“-D” EM, Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Range | 3-8cm (max.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | <0.1s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Read | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | ≤0.5s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recognition Time | ≤1.5s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAR | ≤0.00004% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRR | ≤0.15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card holders | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Events | 150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access control | Anti-passback, Multi-door interlock, Multi-card unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Management | General, VIP, Guest, Patrol, Black list, Duress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Function | Door time out alarm, Intrusion alarm, Duress alarm, Tamper alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule Setting | Support 128 groups of schedule, 128 groups of period and 128 groups of holiday period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To PC | RJ45(10/100M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To Reader | Wiegand/ RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genreal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RTC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Prompt | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beep Tone | Buzzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keyboard | Sensitive touch keypad with blue backlight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 9-15DC/200mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Environment | -30°C-+60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(W×D×H) | 192mm*32mm *160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.7Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy Dahua Access Control DHI-ASI 1212A (V2) Fingerprint Standalone from Rapidtech Digital Solutions with fast delivery across the country and in-store pickup in Nairobi. We also offer free deliveries within CBD for selected items
Also check:
Dahua VTH5221D-C | Wi-Fi Indoor Monitor IP Video Intercom with Front Camera 7″ PoE
Dahua DHI-ASA1222E Biometric Standalone Time Attendance Recorder
You must be logged in to post a review.
Related products
-
Sale!

HIKVISION DS-K1A802MF-B Mifare Fingerprint Time Attendance Terminal
0 out of 5KSh15,000Original price was: KSh15,000.KSh12,500Current price is: KSh12,500. Exc. VAT Buy Now -
Sale!

RFID YK-168 & Digital Keypad Reader Access Control Installation and Configuration Package
0 out of 5KSh65,000Original price was: KSh65,000.KSh43,200Current price is: KSh43,200. Exc. VAT Buy Now -
Sale!

Break Glass Fire Alarm
0 out of 5KSh2,550Original price was: KSh2,550.KSh2,100Current price is: KSh2,100. Exc. VAT Buy Now




Reviews
There are no reviews yet.