Sale!
DAHUA DH-HAC-D1A21P-0360B-1080P CAMERA
KSh3,500 Original price was: KSh3,500.KSh2,080Current price is: KSh2,080. Exc. VAT
Max. 30fps@1080P
> HD and SD output switchable
> 3.6mm fixed lens (2.8mm optional)
> Max. IR length 20m, Smart IR
> DC12V
DAHUA DH-HAC-D1A21P-0360B-1080P CAMERA Specs and Price in Kenya
Product Description
DAHUA DH-HAC-D1A21P-0360B-1080P CAMERA:
Max. 30fps@1080P
> HD and SD output switchable
> 3.6mm fixed lens (2.8mm optional)
> Max. IR length 20m, Smart IR
> DC12V
DAHUA DH-HAC-D1A21P-0360B-1080P CAMERA Specs
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H)×1080(V), 2MPhttps://www.cctvdahua.co.id/product/hac-d1a21/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000sNTSC: 1/30~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.04Lux/F1.85, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 20m (66feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm (2.8mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 93° (103°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 800mm(500mm)31.50” (19.69″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORIDefinition | Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect | 25px/m(8px/ft) | 2.8mm: 37m(121ft)3.6mm: 51m(167ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observe | 63px/m(19px/ft) | 2.8mm: 15m(49ft)3.6mm: 20m(66ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognize | 125px/m(38px/ft) | 2.8mm: 8m(26ft)3.6mm: 10m(33ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identify | 250ppm(76px/ft) | 2.8mm: 4m(14ft)3.6mm: 5m(17ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | Pan: 0° ~ 355°Tilt: 0° ~ 75°
Rotation: 0° ~ 355° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920×1080) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Auto / Manual |
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4)FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014)
UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eelectrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC ±30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 3W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40°C ~ +45°C (-40°F ~ +104°F) / Less than 95% RH* Start up should be done at above -40°C (-40°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -40°C ~ +45°C (-40°F ~ +104°F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection & Vandal Resistance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Φ100mm×74.3mm(Φ3.9″×2.9″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.14kg (0.31lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.24kg (0.53lb) |
Buy Dahua DH-HAC-D1A21P-0360B-1080P CAMERA from Rapidtech Digital Solutions with fast delivery across the country and in-store pickup in Nairobi. We also offer free deliveries within CBD for selected items
Also check:
DAHUA DH-HAC-HDW1200SP 2MP 1080P Water-proof IR HDCVI Mini Dome Camera
Be the first to review “DAHUA DH-HAC-D1A21P-0360B-1080P CAMERA” Cancel reply
Related products
-
Sale!
Dahua IPC-HDBW1831RP-S WDR 8MP IR Dome Network Camera
0 out of 5KSh15,000Original price was: KSh15,000.KSh11,700Current price is: KSh11,700. Exc. VAT Buy Now -
Sale!
Dahua IPC-HDBW5831RP-ZE-2712 ePoE Dome, 8MP
0 out of 5KSh35,000Original price was: KSh35,000.KSh27,300Current price is: KSh27,300. Exc. VAT Buy Now -
Sale!
Dahua EZ-IP IPC-B2B40P-ZS Mini-Bullet IP Camera 4MP
0 out of 5KSh14,000Original price was: KSh14,000.KSh9,000Current price is: KSh9,000. Exc. VAT Buy Now
Reviews
There are no reviews yet.