Dahua IPC-EB5531P Panaromic Fisheye IP Camera 5MP 1.4mm
KSh25,000 Original price was: KSh25,000.KSh16,900Current price is: KSh16,900. Exc. VAT
Brand: Dahua
Model: IPC-EB5531P
1 / 2.7 “5Megapixel progressive scan CMOS
H.265 & H.264 triple-stream encoding
25fps @ 5MP (2592 × 1944), 25 / 30fps @ 3MP (2048 × 1520)
Smart Detection supported
WDR (120dB), 3DNR, AWB, AGC, BLC
Multiple network monitoring: Web viewer, CMS (DSS / PSS) & DMSS
1.4mm fixed lens
Built-in Mic
Micro SD memory, IP67, PoE
Dahua IPC-EB5531P Panaromic Fisheye IP Camera 5MP 1.4mm Specs and Price in Kenya

Product Description
Dahua IPC-EB5531P Panaromic Fisheye IP Camera 5MP 1.4mm:
Brand: Dahua
Model: IPC-EB5531P
1 / 2.7 “5Megapixel progressive scan CMOS
H.265 & H.264 triple-stream encoding
25fps @ 5MP (2592 × 1944), 25 / 30fps @ 3MP (2048 × 1520)
Smart Detection supported
WDR (120dB), 3DNR, AWB, AGC, BLC
Multiple network monitoring: Web viewer, CMS (DSS / PSS) & DMSS
1.4mm fixed lens
Built-in Mic
Micro SD memory, IP67, PoE
Dahua IPC-EB5531P Panaromic Fisheye IP Camera 5MP 1.4mm Specs
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7” 5Megapixel progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 2592(H)x1944(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM/ROM | 512MB/32MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.02Lux/F1.6( Color,1/3s,30IRE)0.2Lux/1.6( Color,1/30s,30IRE)0.05Lux/F1.6( B/W,1/3s,30IRE)
0.5Lux/1.6( B/W,1/30s,30IRE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 1.4mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H: 180°, V: 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Zoom | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.4mm | 28m(92ft) | 11m(36ft) | 6m(20ft) | 3m(10ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan:0˚~355˚; Tilt:0˚~75˚; Rotation:0˚~360˚ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced Intelligent Functions | Tripwire, Intrusion, Heat map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | H.265+/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 3 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 5M(2592×1944)/3M(2048×1536)/UXGA(1600×1200)/1.3M(1280×960)/D1(704×576/704×480)/CIF(352×288/352×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | Main Stream:5M(1~25fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Stream: D1(1~25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate | H.264: 24~10240KbpsH.265: 14~9984Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy Dahua IPC-EB5531P Panaromic Fisheye IP Camera 5MP 1.4mm from Rapidtech Digital Solutions with fast delivery across the country and in-store pickup in Nairobi. We also offer free deliveries within CBD for selected items
Also check:
Dahua Lechange IPC-A26ZP IP standalone camera
Dahua DH-IPC-EBW81242P 12MP Panoramic Network IR Fisheye Camera
You must be logged in to post a review.
Related products
-
Sale!

2MP WDR IR Bullet Network Camera DH-IPC-HFW2231T-ZAS-S2
0 out of 5KSh9,200Original price was: KSh9,200.KSh6,500Current price is: KSh6,500. Exc. VAT Buy Now -
Sale!

Dahua DHI-ITC215-PW4I-LZF27135 2MP Full HD AI Access Camera
0 out of 5KSh78,000Original price was: KSh78,000.KSh52,000Current price is: KSh52,000. Exc. VAT Buy Now -
Sale!

Dahua DH-IPC- HDBW4631EP-ASE 6MP Mini Dome Network Camera
0 out of 5KSh15,000Original price was: KSh15,000.KSh12,350Current price is: KSh12,350. Exc. VAT Buy Now




Reviews
There are no reviews yet.