Sale!
TP-Link TL-EAP225 AC1350 Wireless MU-MIMO Gigabit Ceiling Mount Access Point
KSh19,000 Original price was: KSh19,000.KSh15,000Current price is: KSh15,000. Exc. VAT
- Fast Dual-Band Wi-Fi
- Integrated into Omada SDN
- Centralized Management
- Seamless Roaming
- PoE Support
- Secure Guest Network
- Advanced Wireless Tech
Continue Shopping
Category: TP-Link Access Points
TP-Link TL-EAP225 AC1350 Wireless MU-MIMO Gigabit Ceiling Mount Access Point
The wireless access point TP-Link EAP225 can easily be mounted on the ceiling. The 802.11ac Wi-Fi connection, thanks to new generation MIMO technology, provides speeds of up to 1350 Mb/s for multiple devices simultaneously. It is an excellent gigabit access point for use in hotels, conference rooms, offices and other public places.
TL-EAP225 AC1350 Features
- Fast Dual-Band Wi-Fi: Simultaneous 450 Mbps on 2.4 GHz△ and 867 Mbps on 5 GHz totals 1317 Mbps Wi-Fi speeds.†
- Integrated into Omada SDN: Zero-Touch Provisioning (ZTP)‡, Centralized Cloud Management, and Intelligent Monitoring.
- Centralized Management: Cloud access and Omada app for ultra convenience and easy management.
- Seamless Roaming: Even video streams and voice calls are unaffected as users move between locations.*
- PoE Support: Support both standard 802.3af/at and Passive PoE (PoE adapter included)△ for flexible installations.
- Secure Guest Network: Along with multiple authentication options (SMS/Facebook Wi-Fi/ Voucher, etc.) and abundant wireless security technologies.
- Advanced Wireless Tech: Optimize network performance with MU-MIMO, Band Steering, Airtime Fairness, and Beamforming technologies.
TP-Link TL-EAP225 Specifications
| HARDWARE FEATURES | |
|---|---|
| Interface | Gigabit Ethernet (RJ-45) Port×1 (Support IEEE802.3af PoE and Passive PoE) |
| Physical Security Lock | Yes |
| Button | Reset |
| Power Supply | • 802.3af/at PoE • 24V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) |
| Power Consumption | • EU: 10.5 W • US: 12.6 W |
| Dimensions ( W x D x H ) | 8.1 × 7.1 × 1.5 in (205.5 × 181.5 × 37.1 mm) |
| Antenna Type | 3 Internal Omni • 2.4 GHz: 4 dBi • 5 GHz: 5 dBi |
| Mounting | Ceiling /Wall Mounting (Kits included) |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11ac/n/g/b/a |
| Frequency | 2.4 GHz and 5 GHz |
| Signal Rate | • 5 GHz: Up to 867 Mbps • 2.4 GHz: Up to 450 Mbps |
| Wireless Functions | • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • Seamless Roaming* • Omada Mesh* • Band Steering • Load Balance • MU-MIMO • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
| Wireless Security | • Captive Portal Authentication* • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support |
| Transmission Power | • CE: ≤20 dBm(2.4 GHz, EIRP) ≤23 dBm(5 GHz, EIRP) • FCC: ≤24 dBm(2.4 GHz) ≤22 dBm(5 GHz) |
| MANAGEMENT | |
|---|---|
| Omada App | Yes |
| Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
| Cloud Access | Yes (Through OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller) |
| Email Alerts | Yes |
| LED ON/OFF Control | Yes |
| Management MAC Access Control | Yes |
| SNMP | v1,v2c |
| System Logging Local/Remote Syslog | Local/Remote Syslog |
| SSH | Yes |
| Web-based Management | HTTP/HTTPS |
| L3 Management | Yes |
| Multi-site Management | Yes |
| Management VLAN | Yes |
| Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller (Supported by EAP225 V3.0, V4.0 and above, and is not supported by EAP225 V3.20) |
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS |
| Package Contents | • AC1350 Wireless MU-MIMO Gigabit Ceiling Mount Access Point EAP225 • Passive PoE Adapter • Power Cord • Mounting Kits • Installation Guide |
| System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Linux |
| Environment | • Operating Temperature: 0–40 ℃ (32–104 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |
Be the first to review “TP-Link TL-EAP225 AC1350 Wireless MU-MIMO Gigabit Ceiling Mount Access Point” Cancel reply
You must be logged in to post a review.
Related products
-
Sale!

TP-Link TL-WA7210N 2.4GHz 150Mbps Outdoor Wireless Access Point
0 out of 5KSh9,000Original price was: KSh9,000.KSh7,000Current price is: KSh7,000. Exc. VAT Buy Now -
Sale!

TP-Link TL-EAP110 N300 Wireless N Ceiling Mount Access Point
0 out of 5KSh9,500Original price was: KSh9,500.KSh7,500Current price is: KSh7,500. Exc. VAT Buy Now -
Sale!

TP-Link TL-EAP225 AC1200 Wireless MU-MIMO Gigabit Outdoor Access Point
0 out of 5KSh19,000Original price was: KSh19,000.KSh17,000Current price is: KSh17,000. Exc. VAT Buy Now




Reviews
There are no reviews yet.